<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UC Irvine Healthcare News</title>
	<atom:link href="http://news.healthcare.uci.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://news.healthcare.uci.edu</link>
	<description></description>
	<lastBuildDate>Mon, 01 Apr 2013 23:22:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>UC Irvine burn center, foundation team up to aid victim of acid attack</title>
		<link>http://news.healthcare.uci.edu/?p=3941&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uc-irvine-burn-center-foundation-team-up-to-aid-victim-of-acid-attack</link>
		<comments>http://news.healthcare.uci.edu/?p=3941#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:57:18 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Heal]]></category>
		<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[burn center]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3941</guid>
		<description><![CDATA[Orange, Calif., March 21, 2013 — UC Irvine Health and Circle of Care Burn Foundation are working together to heal the victim of an acid attack who suffered third degree burns over 40 percent of her body. The patient is known as Jane Doe, and she was the victim of domestic violence in Mexico. Details [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Orange, Calif., March 21, 2013</strong> — UC Irvine Health and Circle of Care Burn Foundation are working together to heal the victim of an acid attack who suffered third degree burns over 40 percent of her body. The patient is known as Jane Doe, and she was the victim of domestic violence in Mexico. Details about her identity and home are being withheld for her safety.</p>
<p>Dr. Victor Joe, director of <a title="UC Irvine Health Regional Burn Center" href="http://www.healthcare.uci.edu/surgery/burn/">UC Irvine Regional Burn Center</a>, is overseeing her treatment, which includes multiple skin grafts and other surgeries to address complications of the major burns.</p>
<p>“Jane’s wounds cover her chest and much of her back but she seems pretty resilient,” Joe said. “We wanted her to regain her strength in the first week or so here before we started doing skin grafts.”</p>
<p>Treatment in the hospital will take approximately one month, and will be followed by regular outpatient visits and therapy lasting up to a year. Jane will stay with family members during outpatient  care.</p>
<p><span id="more-3941"></span></p>
<p>Medical expenses will be covered thanks to a special relationship between Circle of Care Burn Foundation and UC Irvine Medical Center. She is the first patient to benefit from an arrangement that both organizations hope will heal many others.</p>
<p>Jane Doe came to UC Irvine Medical Center on March 1, after having gained legal entry into the U.S. on a humanitarian visa that allows her to have access to care not available in Mexico.</p>
<p>“Jane had no access to proper medical care, no money and nowhere to turn, and the board of Circle of Care Burn Foundation stepped up to help an international burn survivor, one who was just across our border,” said Linda David, executive director of the Circle of Care Burn Foundation.   “Jane is a brave woman who deserves the protection and quality of care we offer. Her recovery will be a testament to her heroism and the encouragement of those around her.”</p>
<p>The Circle of Care Burn Foundation also provides direct support to burn survivors from UC Irvine Regional Burn Center that includes in-home nursing, burn pressure garments, and physical and occupational therapy. In some cases, the foundation provided assistance to patients whose injury had caused financial hardship and it helped underwrite the 2012 UC Irvine Burn Survivor Picnic attending by 250 burn survivors and their families.</p>
<p>For further information on Jane or to help support her healing journey, please visit <a href="http://www.circleofcareburnfoundation.org">www.circleofcareburnfoundation.org</a></p>
<p>UC Irvine Regional Burn Center is Orange County’s only American Burn Association and American College of Surgeons-verified burn center. It has been a national leader in providing burn care since 1967.</p>
<p><strong><span style="text-decoration: underline;">Circle of Care Burn Foundation</span></strong> is a local 501(C)3 non-profit based in Encino, Calif.  The foundation was founded in 2005 and its mission is to improve the lives of burn survivors and their families.  Our programs address the physical, psychological and financial challenges that accompany a catastrophic burn injury and importantly, COCBF provides assistance to survivors and their families throughout their entire healing journey.</p>
<p><strong><span style="text-decoration: underline;">UC Irvine Health</span></strong> comprises the clinical, medical education and research enterprises of the University of California, Irvine. UC Irvine Medical Center in Orange, Calif. is a 411-bed acute care hospital providing tertiary and quaternary care, ambulatory and specialty medical clinics, behavioral health and rehabilitation. It is the primary teaching location for UC Irvine School of Medicine, which is ranked as one of the top 50 U.S. medical schools for research by U.S. News. The School of Medicine includes more than 730 faculty members, 700 residents and fellows, and graduates more than 100 medical students annually. UC Irvine Health serves a region of more than 3 million people in Orange County, western Riverside County and southeast Los Angeles County.</p>
<p><strong><span style="text-decoration: underline;">About the University of California, Irvine</span></strong><strong>:</strong>Founded in 1965, UCI is a top-ranked university dedicated to research, scholarship and community service. Led by Chancellor Michael Drake since 2005, UCI is among the most dynamic campuses in the University of California system, with more than 28,000 undergraduate and graduate students, 1,100 faculty and 9,400 staff. Orange County’s second-largest employer, UCI contributes an annual economic impact of $4.3 billion. For more UCI news, visit news.uci.edu.</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Most women with ovarian cancer don’t get proper treatment</title>
		<link>http://news.healthcare.uci.edu/?p=3901&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-most-women-with-ovarian-cancer-dont-get-the-proper-treatment</link>
		<comments>http://news.healthcare.uci.edu/?p=3901#comments</comments>
		<pubDate>Mon, 11 Mar 2013 23:41:21 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Cancer/Oncology]]></category>
		<category><![CDATA[Heal]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3901</guid>
		<description><![CDATA[IN THE MEDIA: The New York Times highlighted a study led by UC Irvine&#8217;s Dr. Robert Bristow which found that most women with ovarian cancer don’t get the proper treatment for their disease: Most women with ovarian cancer receive inadequate care and miss out on treatments that could add a year or more to their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3905" class="wp-caption alignright" style="width: 388px"><a href="http://news.healthcare.uci.edu/?attachment_id=3905" rel="attachment wp-att-3905"><img class=" wp-image-3905 " title="_MG_7059" src="http://news.healthcare.uci.edu/wp-content/uploads/2013/03/bristowRobert_robot_pk_472x315.jpg" alt="" width="378" height="252" /></a><p class="wp-caption-text">Dr. Robert Bristow</p></div>
<p><strong>IN THE MEDIA</strong>: <em>The New York Times</em> highlighted a study led by <strong>UC Irvine&#8217;s Dr. Robert Bristow</strong> which found that most women with ovarian cancer don’t get the proper treatment for their disease:</p>
<p style="padding-left: 30px;">Most women with ovarian cancer receive inadequate care and miss out on treatments that could add a year or more to their lives, a new study has found.</p>
<p style="padding-left: 30px;">The results highlight what many experts say is a neglected problem: widespread, persistent flaws in the care of women with this disease, which kills 15,000 a year in the United States. About 22,000 new cases are diagnosed annually, most of them discovered at an advanced stage and needing aggressive treatment. Worldwide, there are about 200,000 new cases a year.</p>
<p style="padding-left: 30px;">Cancer specialists around the country say the main reason for the poor care is that most women are treated by doctors and hospitals that see few cases of the disease and lack expertise in the complex surgery and chemotherapy that can prolong life.</p>
<p style="padding-left: 30px;">“If we could just make sure that women get to the people who are trained to take care of them, the impact would be much greater than that of any new chemotherapy drug or biological agent,” said <strong>Dr. Robert E. Bristow</strong>, the director of gynecologic oncology at the University of California, Irvine, and lead author of the new study presented on Monday at a meeting of the Society of Gynecologic Oncology in Los Angeles.</p>
<p><a href="http://www.nytimes.com/2013/03/12/health/ovarian-cancer-study-finds-widespread-flaws-in-treatment.html?ref=health&amp;_r=0&amp;pagewanted=all">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism center to screen documentary ‘Through the Heart of Tango’</title>
		<link>http://news.healthcare.uci.edu/?p=3918&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autism-center-to-screen-documentary-through-the-heart-of-tango</link>
		<comments>http://news.healthcare.uci.edu/?p=3918#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:10:09 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Neurosciences]]></category>
		<category><![CDATA[School of Medicine]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3918</guid>
		<description><![CDATA[On March 16, UC Irvine’s Center for Autism &#38; Neurodevelopmental Disorders of Southern California will host a private screening of “Through the Heart of Tango,” a remarkable documentary about a group of young adults with developmental disorders learning to bond through dance. More Information &#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>On March 16, UC Irvine’s Center for Autism &amp; Neurodevelopmental Disorders of Southern California will host a private screening of “Through the Heart of Tango,” a remarkable documentary about a group of young adults with developmental disorders learning to bond through dance.</p>
<p><a href="http://news.uci.edu/media_advisories/uci-autism-center-to-screen-documentary-through-the-heart-of-tango/">More Information &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer is even worse in the movies</title>
		<link>http://news.healthcare.uci.edu/?p=3912&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-is-even-worse-in-the-movies</link>
		<comments>http://news.healthcare.uci.edu/?p=3912#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:49:32 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Cancer/Oncology]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Medical Center]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3912</guid>
		<description><![CDATA[IN THE NEWS: The Orange County Register interviewed Dr. Leonard Sender for an article about the unrealistic view of cancer shown in the movies: Dr. Leonard Sender, a UC Irvine oncologist who specializes in young-adult cancer, said when he watches movies, he particularly focuses on the portrayals of doctors, sometimes cringing at their arrogance. He [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3914" class="wp-caption alignright" style="width: 330px"><a href="http://news.healthcare.uci.edu/?attachment_id=3914" rel="attachment wp-att-3914"><img class="size-full wp-image-3914" title="SenderLeonard_MG_9517_pk_2-2011" src="http://news.healthcare.uci.edu/wp-content/uploads/2013/02/SenderLeonard_MG_9517_pk_2-2011.jpg" alt="" width="320" height="214" /></a><p class="wp-caption-text">Dr. Leonard Sender</p></div>
<p><strong>IN THE NEWS</strong>: The <em>Orange County Register</em> interviewed Dr. Leonard Sender for an article about the unrealistic view of cancer shown in the movies:</p>
<p style="padding-left: 30px;">Dr. Leonard Sender, a UC Irvine oncologist who specializes in young-adult cancer, said when he watches movies, he particularly focuses on the portrayals of doctors, sometimes cringing at their arrogance.</p>
<p style="padding-left: 30px;">He attended an event where Will Reiser, the screenwriter of &#8220;50/50,&#8221; spoke about the 2011 film, which was based on his diagnosis of spinal cancer at 25. In the movie, the character played by Joseph Gordon-Levitt undergoes chemotherapy, sees a therapist and ultimately survives.</p>
<p style="padding-left: 30px;">&#8220;I thought it was really realistic,&#8221; Sender said. &#8220;Not everyone has to die in the movies. A lot more people are surviving from cancer than dying of cancer.&#8221;</p>
<p><a href="http://www.ocregister.com/articles/cancer-496620-movies-cancers.html">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3912</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI med school&#8217;s iPad program showing results</title>
		<link>http://news.healthcare.uci.edu/?p=3885&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uci-med-schools-ipad-program-showing-results</link>
		<comments>http://news.healthcare.uci.edu/?p=3885#comments</comments>
		<pubDate>Tue, 19 Feb 2013 20:15:35 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3885</guid>
		<description><![CDATA[IN THE MEDIA: The Orange County Register took a look at how iPads are used in the iMedEd initiative of the UC Irvine School of Medicine, which Apple recently recognized as a distinguished program: UC Irvine&#8217;s pioneering medical school program put an iPad loaded with books, apps and notes covering the first year of curriculum [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 280px"><img title="medical-desktop-patients-" src="http://images.onset.freedom.com/ocregister/article/mie88t-b781065049z.120130217175313000gpv1chles.1.jpg" alt="Article Tab: medical-desktop-patients-" width="270" height="203" /><p class="wp-caption-text">Dr. Jose Carrillo, 36, uses his iPad to explain a patient&#8217;s case to third-year medical student Michelle Wedemeyer, 32, of Newport Beach. MACKENZIE REISS/ORANGE COUNTY REGISTER</p></div>
<p><strong>IN THE MEDIA</strong>: The <em>Orange County Register </em>took a look at how iPads are used in the iMedEd initiative of the UC Irvine School of Medicine, which Apple recently recognized as a distinguished program:</p>
<p style="padding-left: 30px;">UC Irvine&#8217;s pioneering medical school program put an iPad loaded with books, apps and notes covering the first year of curriculum in the hands of 104 incoming medical students a few months after Apple debuted the devices in 2010&#8230;</p>
<p style="padding-left: 30px;">Apple last week singled out UCI&#8217;s trailblazing iMedEd Initiative as a distinguished program for its use of the company&#8217;s tablets. In addition, the medical school announced a 23 percent increase in scores, on average, on the initial test for a medical license taken by the first class to get iPads.</p>
<p style="padding-left: 30px;">&#8220;Hopefully this will encourage other schools now that they can see it wasn&#8217;t a detriment,&#8221; said Dr. Warren Wiechmann, who heads up implementation of the program.</p>
<p><a href="http://www.ocregister.com/articles/ipad-496247-medical-school.html">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine conference to focus on traditional, alternative and custom epilepsy treatments</title>
		<link>http://news.healthcare.uci.edu/?p=3873&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uc-irvine-conference-to-focus-on-traditional-alternative-and-custom-epilepsy-treatments</link>
		<comments>http://news.healthcare.uci.edu/?p=3873#comments</comments>
		<pubDate>Wed, 13 Feb 2013 01:58:02 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Neurosciences]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3873</guid>
		<description><![CDATA[UC Irvine&#8217;s eighth annual epilepsy symposium, &#8220;Epilepsy in Modern Life: Classic &#38; Alternative Approaches,&#8221; will address the emerging roles of exercise, sleep and cognitive training and examine ways to integrate these activities into comprehensive treatment plans. The event will take place Saturday, Feb. 23, at the Hyatt Regency Huntington Beach Resort &#38; Spa. &#8220;Our goal [...]]]></description>
			<content:encoded><![CDATA[<p>UC Irvine&#8217;s eighth annual epilepsy symposium, &#8220;Epilepsy in Modern Life: Classic &amp; Alternative Approaches,&#8221; will address the emerging roles of exercise, sleep and cognitive training and examine ways to integrate these activities into comprehensive treatment plans. The event will take place Saturday, Feb. 23, at the Hyatt Regency Huntington Beach Resort &amp; Spa.</p>
<p>&#8220;Our goal is to provide insight and strategies to enhance the quality of life and cognitive function for people with epilepsy,&#8221; said Dr. Jack Lin, conference chairman and associate professor of neurology at UC Irvine.</p>
<p>The first session will focus on the influence of stress on epilepsy, as well as such complementary and alternative treatments as herbal therapy, dietary modification and exercise. The second session will address individualized approaches to treating epilepsy, including tailored drug and surgical therapies. Additional speakers will discuss epilepsy and the creative mind and how sleep and epilepsy interact.</p>
<p><a href="http://news.uci.edu/press-releases/epilepsy-conference-to-focus-on-traditional-alternative-and-customized-treatments/">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3873</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Irvine receives $3 million grant for retinal degeneration research</title>
		<link>http://news.healthcare.uci.edu/?p=3858&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uc-irvine-receives-3-million-grant-for-retinal-degeneration-research</link>
		<comments>http://news.healthcare.uci.edu/?p=3858#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:59:37 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[Research & Trials]]></category>
		<category><![CDATA[School of Medicine]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3858</guid>
		<description><![CDATA[UC Irvine&#8217;s Gavin Herbert Eye Institute has been awarded a $3 million grant from the Arnold and Mabel Beckman Foundation for fellowships and instruments that advance research to prevent blindness caused by such diseases as age-related macular degeneration and retinitis pigmentosa. “We are grateful to the Arnold and Mabel Beckman Foundation for demonstrating confidence in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3864" class="wp-caption alignright" style="width: 330px"><a href="http://news.healthcare.uci.edu/?attachment_id=3864" rel="attachment wp-att-3864"><img class="size-full wp-image-3864" title="8456593386_242d9b713e_n" src="http://news.healthcare.uci.edu/wp-content/uploads/2013/02/8456593386_242d9b713e_n.jpg" alt="" width="320" height="226" /></a><p class="wp-caption-text">The first-floor Gavin Herbert Eye Institute clinical center will be named the Arnold &amp; Mabel Beckman Foundation Center for Vision Care in honor of the late inventor and his wife.</p></div>
<p>UC Irvine&#8217;s Gavin Herbert Eye Institute has been awarded a $3 million grant from the Arnold and Mabel Beckman Foundation for fellowships and instruments that advance research to prevent blindness caused by such diseases as age-related macular degeneration and retinitis pigmentosa.</p>
<p>“We are grateful to the Arnold and Mabel Beckman Foundation for demonstrating confidence in the quality of scientific discovery taking place at the Gavin Herbert Eye Institute,” said Dr. Roger Steinert, professor and chair of ophthalmology and director of the Gavin Herbert Eye Institute. “Researchers here share the late Dr. Beckman’s commitment to excellence and will use this grant to strategically support our bold goal of eradicating blindness by 2020.”</p>
<p>The Beckman Foundation grant includes $1 million for state-of-the-art instruments designed to perform promising medical procedures such as stem cell transplantation for retinal degeneration.</p>
<p><a href="http://news.uci.edu/press-releases/arnold-and-mabel-beckman-foundation-awards-ucis-gavin-herbert-eye-institute-3-million-for-retinal-degeneration-research/">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical students to honor humanism in clinical care</title>
		<link>http://news.healthcare.uci.edu/?p=3868&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-students-to-honor-humanism-in-clinical-care</link>
		<comments>http://news.healthcare.uci.edu/?p=3868#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:47:01 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[Medical Center]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3868</guid>
		<description><![CDATA[UC Irvine School of Medicine will join almost 60 medical schools and institutions from across North America on Feb. 14 in taking a stand for humanism in medicine by observing the third Gold Humanism Honor Society Solidarity Day for Compassionate Patient Care. The event was begun after the 2011 shootings in Tucson to honor the [...]]]></description>
			<content:encoded><![CDATA[<p>UC Irvine School of Medicine will join almost 60 medical schools and institutions from across North America on Feb. 14 in taking a stand for humanism in medicine by observing the third Gold Humanism Honor Society Solidarity Day for Compassionate Patient Care.</p>
<p>The event was begun after the 2011 shootings in Tucson to honor the humanistic actions of Randall Friese, MD, the trauma surgeon who first treated shooting victim Rep. Gabrielle Giffords.  Dr. Friese said that the most important thing he did for Giffords in the emergency room was to take her hand and tell her that she would be cared for.</p>
<p>To honor that spirit of caring, the Gold Humanism Honor Society of the Arnold P. Gold Foundation created  GHHS Solidarity Day for Compassionate Patient Care, when medical schools and healthcare institutions across North America create and undertake projects demonstrating the importance of empathy and compassion in patient care.</p>
<p><span id="more-3868"></span></p>
<p>This year, UC Irvine School of Medicine will support compassionate patient care by focusing on the Art of Solidarity.  Between 11 a.m. and 7 p.m., art displays from Plexus, UC Irvine’s Journal of Arts and Humanities may be viewed at UC Irvine Medical Center in the lobby of the UC Irvine Douglas Hospital.  The event will also feature musical performances by Music to Heal and the UCI MEDleys, an a cappella group consisting of medical students, and a station to make &#8220;thank you&#8221; cards and Valentines to give to members of the medical community who have displayed compassionate patient care.</p>
<p>Particiating medical students will wear red or pink as show their support for compassionate patient care.  Honor Society members Diana Cholakian, Brandon Sievers, and Jacquelyn Haskell, along with faculty advisor Dr. Laura Mosqueda, were this year’s Solidarity Day organizers.</p>
<p>“Like Dr. Friese, UC Irvine Medical Center, is making a difference in people’s lives by its contribution to compassionate care on this, and every other day it is practiced,” said Jacqueline Mintz, executive director of GHHS.</p>
<p>For more information about GHHS Solidarity Day for Compassionate Patient Care, visit <a href="http://bit.ly/SolidarityDay2013">http://bit.ly/SolidarityDay2013</a>.</p>
<p><strong>The Gold Humanism Honor Society</strong> (GHHS) is an international initiative of The Arnold P. Gold Foundation comprised of over 15,000 medical students, faculty and administrators recognized for practicing compassionate, patient centered care.  GHHS maintains a networked community which shares ideas, resources and support to sustain and advocate for humanism in medicine. For more information about GHHS watch <a href="http://bit.ly/GHHSvideo">http://bit.ly/GHHSvideo</a>.</p>
<p><strong>The Arnold P. Gold Foundation </strong>works to improve healing and healthcare outcomes by restoring the balance between the cutting edge science of medicine and compassionate, patient centered care.  Learn more about their work at <a href="http://www.humanism-in-medicine.org">www.humanism-in-medicine.org</a>.</p>
<p><strong>About UC Irvine Medical Center</strong>: Orange County&#8217;s only university hospital, UC Irvine Medical Center offers acute- and general-care services at its new, 482,000-square-foot UC Irvine Douglas Hospital and is home to the county&#8217;s only Level I trauma center, American College of Surgeons-verified regional burn center and National Cancer Institute-designated comprehensive cancer center. For 12 consecutive years, U.S. News &amp; World Report has counted UC Irvine among &#8220;America&#8217;s Best Hospitals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI’s iMedEd Initiative named a 2012-13 Apple Distinguished Program</title>
		<link>http://news.healthcare.uci.edu/?p=3847&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ucis-imeded-initiative-named-a-2012-13-apple-distinguished-program</link>
		<comments>http://news.healthcare.uci.edu/?p=3847#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:29:44 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[Teach]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3847</guid>
		<description><![CDATA[The iMedEd Initiative – UC Irvine’s innovative medical education program based on iPad tablet computing – has been chosen as a 2012-13 Apple Distinguished Program. This year, iMedEd Initiative joins select programs that Apple is honoring nationwide as exemplary learning environments. The Apple Distinguished Program designation is reserved for programs that integrate Apple technology into [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3855" class="wp-caption alignright" style="width: 330px"><a href="http://news.healthcare.uci.edu/?attachment_id=3855" rel="attachment wp-att-3855"><img class="size-full wp-image-3855" title="8448720542_a513f757d6_n" src="http://news.healthcare.uci.edu/wp-content/uploads/2013/02/8448720542_a513f757d6_n.jpg" alt="" width="320" height="213" /></a><p class="wp-caption-text">Digital notes, outlines and diagrams dowloaded onto iPads aid students during lecture courses in the UC Irvine School of Medicine. It&#8217;s part of the iMedEd Initiative. STEVE ZYLIUS/ UNIVERSITY COMMUNICATIONS</p></div>
<p>The iMedEd Initiative – UC Irvine’s innovative medical education program based on iPad tablet computing – has been chosen as a 2012-13 Apple Distinguished Program.</p>
<p>This year, iMedEd Initiative joins select programs that Apple is honoring nationwide as exemplary learning environments. The Apple Distinguished Program designation is reserved for programs that integrate Apple technology into education and meet criteria for visionary leadership, innovative learning and teaching, ongoing professional learning, compelling evidence of success, and a flexible learning environment.</p>
<p>“The iMedEd Initiative has been selected as an Apple Distinguished Program for its innovative, digital-based educational platform that conforms to the 21st century learning styles and needs of students throughout the world,” said Dr. Ralph V. Clayman, dean of the UC Irvine School of Medicine.</p>
<p>The iMedEd Initiative is reinventing the traditional medical school curriculum, Clayman added. It was the first in the nation to build a completely digital, interactive learning environment – which includes tablet-based learning and portable ultrasound clinical training – and continues to lead in adapting emerging technologies for all aspects of classroom and clinical training.</p>
<p><a href="http://news.uci.edu/press-releases/ucis-imeded-initiative-named-a-2012-13-apple-distinguished-program/">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Orange County still robust on quantity of life</title>
		<link>http://news.healthcare.uci.edu/?p=3810&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-orange-county-still-robust-on-quantity-of-life</link>
		<comments>http://news.healthcare.uci.edu/?p=3810#comments</comments>
		<pubDate>Thu, 07 Feb 2013 15:10:32 +0000</pubDate>
		<dc:creator>jdmurray</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Medical Center]]></category>

		<guid isPermaLink="false">http://news.healthcare.uci.edu/?p=3810</guid>
		<description><![CDATA[IN THE NEWS: An Orange County Register article about a county health department study of life expectancy quoted UC Irvine geriatrician Dr. Lisa Gibbs. director of the UC Irvine SeniorHealth Center: Orange County residents continue to exceed state and national average life expectancies, according to a new report by the county&#8217;s Health Care Agency. An [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3829" class="wp-caption alignright" style="width: 163px"><a href="http://news.healthcare.uci.edu/?attachment_id=3829" rel="attachment wp-att-3829"><img class="size-full wp-image-3829" title="GibbsLisa_192x153" src="http://news.healthcare.uci.edu/wp-content/uploads/2013/02/GibbsLisa_192x153.jpg" alt="" width="153" height="192" /></a><p class="wp-caption-text">Dr. Lisa Gibbs</p></div>
<p><strong>IN THE NEWS</strong>: An <em>Orange County Register</em> article about a county health department study of life expectancy quoted UC Irvine geriatrician Dr. Lisa Gibbs. director of the UC Irvine SeniorHealth Center:</p>
<p style="padding-left: 30px;">Orange County residents continue to exceed state and national average life expectancies, according to a new report by the county&#8217;s Health Care Agency.</p>
<p style="padding-left: 30px;">An American born in 2010 has an average life expectancy of 78.7 years, but an Orange County resident born that year is forecast to live to 81.9 years. The state average is 81.4. &#8230;</p>
<p style="padding-left: 30px;">[A]ccess to health care is important to life span. She said Orange County is fortunate to have a number of agencies and nonprofit organizations that address aging issues.</p>
<p style="padding-left: 30px;">&#8220;Sometimes it&#8217;s not all about socioeconomic status,&#8221; Gibbs said. &#8220;There are plenty of older people that don&#8217;t have access to care because they&#8217;re isolated. They may not have transportation. They may have some dementia or depression. They may have Medicare and health insurance but there are other factors that isolate them so they&#8217;re not getting medical care.&#8221;</p>
<p><a href="http://www.ocregister.com/articles/life-494911-county-health.html">Read More &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.healthcare.uci.edu/?feed=rss2&#038;p=3810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
